|
BFA Southeast Regional Results
Pennington Balloon Championships, Baton Rouge, LA
Download 2007 BFA Southeast Regional Task Details [pdf]
| RANK | PILOT | STATE | FIN | GBM | HWZ | FIN | XDD | HWZ | FIN | GBM | TOTAL | |
| 1 | 39 | DONNER, Nick | KY | 446 | 446 | 982 | 768 | 839 | 982 | 804 | 839 | 6106 |
| 2 | 57 | RICHARD, George | LA | 911 | 982 | 804 | 875 | 875 | 304 | 375 | 161 | 5287 |
| 3 | 41 | EASTLAND, David | TN | 839 | 839 | 589 | 232 | 196 | 875 | 732 | 732 | 5034 |
| 4 | 61 | TROUTMAN, David | KY | 411 | 411 | 625 | 304 | 482 | 946 | 875 | 911 | 4965 |
| 5 | 46 | HOOVER, David | AR | 982 | 911 | 446 | 482 | 661 | 125 | 482 | 804 | 4893 |
| 6 | 52 | MARTINDALE, Dan | MS | 732 | 696 | 411 | 268 | 411 | 518 | 946 | 875 | 4857 |
| 7 | 58 | RICHARD, Ryan | LA | 518 | 518 | 268 | 911 | 518 | 804 | 625 | 661 | 4823 |
| 8 | 38 | CUNNINGHAM, Bill | TN | 554 | 554 | 125 | 661 | 196 | 768 | 911 | 946 | 4715 |
| 9 | 49 | KENT, Karen | LA | 268 | 304 | 554 | 589 | 696 | 839 | 696 | 768 | 4714 |
| 10 | 53 | MOYER, Glenn | LA | 589 | 589 | 339 | 625 | 707 | 446 | 768 | 496 | 4559 |
| 11 | 55 | PULASKI, Bob | LA | 232 | 268 | 696 | 696 | 804 | 625 | 518 | 589 | 4428 |
| 12 | 45 | HARWELL, Pat | LA | 696 | 732 | 661 | 339 | 446 | 696 | 304 | 482 | 4356 |
| 13 | 54 | POOLE, Lamar | LA | 804 | 804 | 482 | 732 | 625 | 411 | 54 | 161 | 4073 |
| 14 | 47 | HOWARD, Eric | TN | 125 | 161 | 18 | 518 | 768 | 375 | 982 | 982 | 3929 |
| 15 | 44 | HANSON, Mike | MS | 875 | 875 | 125 | -38 | 196 | 554 | 661 | 625 | 3873 |
| 16 | 33 | BARRETT, Dennis | MS | 661 | 661 | 304 | 804 | 911 | 268 | 54 | 161 | 3824 |
| 17 | 37 | CHASE, Mike | TN | 54 | 54 | 839 | 982 | 946 | 232 | 125 | 411 | 3643 |
| 18 | 36 | CAROLLA, Bert | MS | 339 | 339 | 196 | 839 | 982 | 589 | 161 | 161 | 3606 |
| 18 | 40 | DURR, Dean | MS | 625 | 625 | 518 | 196 | 196 | 339 | 589 | 518 | 3606 |
| 20 | 62 | WADE, John | TN | 18 | 18 | 875 | 375 | 375 | 911 | 411 | 554 | 3537 |
| 21 | 51 | MACKIE, Thomas | FL | 161 | 196 | 911 | 554 | 554 | 196 | 446 | 375 | 3393 |
| 22 | 50 | LANE, Carson | LA | 196 | 232 | 946 | 446 | 196 | 661 | 339 | 339 | 3355 |
| 23 | 60 | SLATTERY, Tim | MS | 568 | 768 | 125 | 411 | 196 | 732 | 232 | 161 | 3193 |
| 24 | 48 | JONES, Steven | MS | 304 | 125 | 768 | 89 | 196 | 482 | 839 | 161 | 2964 |
| 25 | 43 | GUIDO, Stephen | MS | 89 | 89 | 732 | 946 | 589 | -499 | 554 | 161 | 2661 |
| 26 | 35 | CALVERT, Ellis | AL | 946 | 946 | 54 | 125 | 196 | 71 | 54 | 161 | 2553 |
| 27 | 59 | SCHRAM, Charlie | AL | 482 | 482 | 232 | 54 | 196 | 71 | 268 | 446 | 2231 |
| 28 | 42 | GOOD, John | LA | 375 | 375 | 375 | 0 | 0 | 0 | 196 | 161 | 1482 |
If you need more information about the Pennington Balloon Championships, please contact George Richard at george@laballooning.com or call (225) 933-2027 or click here to fill out our contact form.


