|
To view the archive of previous competition results click here.
2010 Total Payout
| TOTAL PAYOUT | First Name | Last Name | Show - up | 8/6 -Field | 8/6 - Target 2 | 8/7 - Field | 8/7 – Target 2 | 8/8 – Field | 8/8/- Target 2a | 8/8 – Target 2b | Pole |
| $500 | Deanna | Albaugh | $500 | ||||||||
| $900 | Robert | Ambeau | $500 | $400 | |||||||
| $500 | Frank | Anger | $500 | ||||||||
| $500 | Rick | Ashby | $500 | ||||||||
| $500 | Martin | Booda | $500 | ||||||||
| $500 | Ellis | Calvert | $500 | ||||||||
| $1,300 | Mike | Chase | $500 | $500 | $300 | ||||||
| $500 | Mark | Daniel | $500 | ||||||||
| $2,000 | Dean | Durr | $500 | $500 | $1,000 | ||||||
| $600 | David | Eastland | $500 | $100 | |||||||
| $1,400 | Kinnie | Gibson | $500 | $400 | $500 | ||||||
| $1,000 | John | Good | $500 | $500 | |||||||
| $700 | Sandy | Graf | $500 | $200 | |||||||
| $500 | Stephen | Guido | $500 | ||||||||
| $500 | Ted | Habetz | $500 | ||||||||
| $800 | Mike | Hanson | $500 | $300 | |||||||
| $900 | David | Hoover | $500 | $400 | |||||||
| $800 | Alan | Howland | $500 | $300 | |||||||
| $500 | Richard | James | $500 | ||||||||
| $1,000 | Leslie | Jeansonne | $500 | $500 | |||||||
| $500 | Steven | Jones | $500 | ||||||||
| $500 | Cyndi | Joseph | $500 | ||||||||
| $600 | Karen | Kent | $500 | $100 | |||||||
| $500 | Ann | Kirby | $500 | ||||||||
| $1,300 | Wil | LaPointe | $500 | $100 | $400 | $300 | |||||
| $1,400 | Jay | McComb | $500 | $400 | $500 | ||||||
| $500 | Glen | Moyer | $500 | ||||||||
| $1,400 | Tom | Oberheide | $500 | $400 | $500 | ||||||
| $800 | Gary | Odom | $500 | $300 | |||||||
| $700 | Bob | Pulaski | $500 | $200 | |||||||
| $600 | Tommy | Rachel | $500 | $100 | |||||||
| $700 | George | Richard | $500 | $200 | |||||||
| $500 | Ryan | Richard | $500 | ||||||||
| $500 | Richard | Sabin | $500 | ||||||||
| $500 | Tim | Slattery | $500 | ||||||||
| $500 | William | Spreadbury | $500 | ||||||||
| $500 | Wayne | Standefer | $500 | ||||||||
| $700 | Joel | Sturdevant | $500 | $200 | |||||||
| $28,600 |
Additionally, cards cost $81.64 and non-owned insurance was $94.74 per pilot.
If you need more information about the Pennington Balloon Championships, please contact George Richard at george@laballooning.com or call (225) 933-2027 or click here to fill out our contact form.

