|
BFA Southeast Regional Results
Pennington Balloon Championships, Baton Rouge, LA
Download 2008 BFA Southeast Regional Task Details [pdf]
| RANK | PILOT | STATE | FIT | MXDD | GBM | MJDG | FIT | GBM | TOTAL | |
| 1 | 10 | DONNER, Nick | KY | 740 | 980 | 940 | 900 | 980 | 860 | 5400 |
| 2 | 9 | DONNER, Chase | KY | 780 | 940 | 940 | 980 | 900 | 820 | 5360 |
| 3 | 31 | LOMBARDI, Steven | TX | 860 | 900 | 780 | 580 | 820 | 940 | 4880 |
| 4 | 28 | KEOWN, Owen | CA | 500 | 740 | 740 | 940 | 940 | 900 | 4760 |
| 5 | 12 | EASTLAND, David | TN | 900 | 540 | 860 | 700 | 660 | 700 | 4360 |
| 6 | 29 | LAPOINTE, Wil | OK | 930 | 780 | 940 | 620 | 280 | 340 | 3890 |
| 7 | 43 | SABIN, Richard | TX | 540 | 240 | 380 | 660 | 860 | 980 | 3660 |
| 8 | 49 | STANDEFER, Wayne | TX | 420 | 580 | 340 | 740 | 780 | 780 | 3640 |
| 9 | 14 | FRUSHER, Ron | TX | 340 | 700 | 820 | 300 | 700 | 740 | 3600 |
| 10 | 32 | MARTINDALE, Dan | MS | 580 | 860 | 620 | 420 | 280 | 340 | 3100 |
| 11 | 11 | DURR, Dean | MS | 660 | 820 | 500 | 460 | 280 | 340 | 3060 |
| 12 | 37 | ODOM, Gary | LA | 620 | 240 | 700 | 780 | 280 | 340 | 2960 |
| 13 | 39 | PULASKI, Bob | LA | 820 | 620 | 460 | 380 | 280 | 340 | 2900 |
| 14 | 15 | GOOD, John | LA | 300 | 660 | 420 | 860 | 280 | 340 | 2860 |
| 15 | 6 | BUSSEY, Bill | TX | 940 | 240 | 580 | 220 | 280 | 340 | 2600 |
| 16 | 48 | SPREADBURY, William | KS | 700 | 240 | 300 | 820 | 120 | 340 | 2520 |
| 17 | 27 | KENT, Karen | LA | 460 | 240 | 540 | 340 | 280 | 340 | 2200 |
| 18 | 22 | HOOVER, David | AR | 80 | 240 | 660 | 180 | 580 | 340 | 2080 |
| 19 | 5 | BOODA, Martin | MS | 260 | 240 | 260 | 540 | 280 | 340 | 1920 |
| 20 | 17 | GUIDO, Stephen | MS | 80 | 500 | 100 | 500 | 280 | 340 | 1800 |
| 21 | 45 | SEDLAK, Randy | AL | 80 | 240 | 100 | 140 | 740 | 340 | 1640 |
| 22 | 35 | MORAN, Harry | LA | 220 | 240 | 100 | 260 | 280 | 340 | 1440 |
| 23 | 3 | ASHBY, Rick | TX | 380 | 240 | 100 | 60 | 280 | 340 | 1400 |
| 24 | 44 | SCOTT, Michael | OK | 180 | 240 | 220 | 60 | 280 | 340 | 1320 |
| 25 | 1 | ALBAUGH, Deanna | LA | 80 | 240 | 100 | 60 | 280 | 340 | 1100 |
Louisiana State Championship Results
Pennington Balloon Championships, Baton Rouge, LA
Download 2008 Louisiana State Task Details [pdf]
| RANK | PILOT | STATE | FIT | MXDD | GBM | MJDG | FIT | GBM | TOTAL | |
| 1 | 10 | DONNER,Nick | KY | 635 | 990 | 958 | 927 | 990 | 885 | 5385 |
| 2 | 9 | DONNER,Chase | KY | 656 | 948 | 958 | 990 | 948 | 844 | 5344 |
| 3 | 50 | STURDEVANT,Joel | MO | 927 | 781 | 760 | 969 | 823 | 927 | 5187 |
| 4 | 8 | PETREHN,Maury | KS | 552 | 969 | 885 | 760 | 885 | 906 | 4957 |
| 5 | 31 | LOMBARDI,Steven | TX | 844 | 865 | 719 | 615 | 844 | 969 | 4856 |
| 6 | 28 | KEOWN,Owen | CA | 490 | 656 | 698 | 948 | 969 | 948 | 4709 |
| 7 | 51 | THERIOT,Patrick | LA | 677 | 510 | 552 | 906 | 865 | 865 | 4375 |
| 8** | 12 | EASTLAND,David | TN | 885 | 469 | 844 | 677 | 740 | 760 | 4375 |
| 9 | 41 | RICHARD,George | LA | 219 | 615 | 865 | 531 | 906 | 802 | 3938 |
| 10 | 29 | LAPOINTE,Wil | OK | 940 | 677 | 958 | 635 | 344 | 375 | 3929 |
| 11 | 14 | FRUSHER,Ron | TX | 365 | 635 | 823 | 385 | 760 | 781 | 3749 |
| 12 | 43 | SABIN,Richard | TX | 510 | 208 | 427 | 656 | 927 | 990 | 3718 |
| 13 | 49 | STANDEFER,Wayne | TX | 406 | 490 | 344 | 719 | 802 | 823 | 3584 |
| 14 | 19 | HANSON,Mike | MS | 760 | 823 | 385 | 885 | 344 | 375 | 3572 |
| 15 | 18 | HABETZ,Ted | LA | 865 | 573 | 802 | 510 | 344 | 375 | 3469 |
| 16 | 36 | OBERHEIDE,Tom | IL | 698 | 885 | 740 | 281 | 344 | 375 | 3323 |
| 17 | 38 | POOLE,Lamar | LA | 908 | 698 | 781 | 198 | 344 | 375 | 3304 |
| 18 | 32 | MARTINDALE,Dan | MS | 531 | 844 | 635 | 490 | 344 | 375 | 3219 |
| 19 | 42 | RICHARD,Ryan | LA | 802 | 760 | 219 | 698 | 344 | 375 | 3198 |
| 20 | 11 | DURR,Dean | MS | 594 | 802 | 510 | 552 | 344 | 375 | 3177 |
| 21 | 20 | BARRETT,Dennis | MS | 469 | 208 | 906 | 740 | 344 | 375 | 3042 |
| 22 | 26 | JONES,Steven | MS | 323 | 927 | 594 | 448 | 344 | 375 | 3011 |
| 23 | 2 | AMBEAU,Robert | LA | 823 | 208 | 448 | 802 | 344 | 375 | 3000 |
| 23 | 37 | ODOM,Gary | LA | 573 | 208 | 677 | 823 | 344 | 375 | 3000 |
| 25 | 15 | GOOD,John | LA | 344 | 594 | 469 | 865 | 344 | 375 | 2991 |
| 26 | 23 | HOWLAND,Alan | LA | 719 | 448 | 323 | 781 | 344 | 375 | 2990 |
| 27 | 39 | PULASKI,Bob | LA | 740 | 552 | 490 | 469 | 344 | 375 | 2970 |
| 28 | 6 | BUSSEY,Bill | TX | 958 | 208 | 615 | 323 | 344 | 375 | 2823 |
| 29 | 48 | SPREADBURY,William | KS | 615 | 208 | 302 | 844 | 219 | 375 | 2563 |
| 30 | 24 | JAMES,Richard | TX | 302 | 208 | 958 | 365 | 344 | 375 | 2552 |
| 31 | 27 | KENT,Karen | LA | 448 | 208 | 573 | 427 | 344 | 375 | 2375 |
| 32** | 46 | SHAFFER,Art | LA | 83 | 740 | 531 | 302 | 344 | 375 | 2375 |
| 33 | 34 | MILLER,David | LA | 906 | 531 | 104 | 94 | 344 | 375 | 2354 |
| 34 | 22 | HOOVER,David | AR | 83 | 208 | 656 | 260 | 698 | 375 | 2280 |
| 35 | 47 | SLATTERY,Tim | MS | 781 | 208 | 104 | 406 | 344 | 375 | 2218 |
| 36 | 30 | LASSALLE,Paul | LA | 198 | 856 | 281 | 94 | 344 | 375 | 2148 |
| 37 | 33 | MENG,Jim | MS | 427 | 719 | 104 | 169 | 344 | 375 | 2138 |
| 38 | 5 | BOODA,Martin | MS | 281 | 208 | 260 | 594 | 344 | 375 | 2062 |
| 39 | 17 | GUIDO,Stephen | MS | 83 | 427 | 104 | 573 | 344 | 375 | 1906 |
| 40 | 45 | SEDLAK,Randy | AL | 83 | 208 | 104 | 240 | 781 | 375 | 1791 |
| 41 | 35 | MORAN,Harry | LA | 260 | 208 | 104 | 344 | 344 | 375 | 1635 |
| 42 | 25 | JEANSONNE,Leslie | LA | 177 | 208 | 365 | 94 | 344 | 375 | 1563 |
| 43 | 3 | ASHBY,Rick | TX | 385 | 208 | 104 | 94 | 344 | 375 | 1510 |
| 44** | 7 | CALVERT,Ellis | AL | 83 | 208 | 406 | 94 | 344 | 375 | 1510 |
| 45 | 44 | SCOTT,Michael | OK | 240 | 208 | 240 | 94 | 344 | 375 | 1501 |
| 46 | 1 | ALBAUGH,Deanna | LA | 83 | 208 | 104 | 94 | 344 | 375 | 1208 |
| 46 | 16 | GRAF,Sandy | TX | 83 | 208 | 104 | 94 | 344 | 375 | 1208 |
| 48 | 13 | EVENS,Mark | LA | 83 | 208 | 104 | 94 | -455 | 375 | 409 |
** = Ranked by tiebreaker
If you need more information about the Pennington Balloon Championships, please contact George Richard at george@laballooning.com or call (225) 933-2027 or click here to fill out our contact form.


